College Matriculation
The Class of 2024, consisting of 105 members, was awarded just over 15 million dollars in college scholarship money.
- 98% of members (103 out of 105) of the Class of 2024 were awarded at least one scholarship. The average award was $153,113
- 98% received a South Carolina state scholarship award: 34 Palmetto Fellows Scholarships, 57 Life Scholarships and 12 Hope Scholarships.
- Three members of the class were named National Merit Finalists.
- Eight members of the class committed to continue their athletic careers in college.
- The Class of 2024 was also distinguished by the addition of 9 new colleges and universities to the ever-growing list of schools to which the previous 1,756 graduates were accepted
2019-2024 College Acceptances
Abraham Baldwin Agricultural College | Gardner-Webb University | Oregon State University | University of Connecticut | ||
Agnes Scott Cottage | George Mason University | Otterbein University | University of Dallas | ||
Albany College of Pharmacy and Health Sciences | The George Washington University | Oxford College of Emory University | University of Dayton | ||
American International College | Georgetown University | Pennsylvania State University | University of Delaware | ||
American University | Georgia Institute of Technology | Penn State University – Abington | University of Denver | ||
The American University of Paris | Georgia Southern University | Pepperdine University | University of Evansville | ||
Anderson University | Georgia State University | Piedmont College | University of Florida | ||
Appalachian State University | Gettysburg College | Piedmont University | University of Fort Lauderdale | ||
Arizona State University | Gonzaga University | Pikes Peak Community College | University of Georgia | ||
Auburn University | Greenville Technical College | Plymouth State University | University of Hawaii at Manoa | ||
Augusta University | Hampden-Sydney College | Point Loma Nazarene University | University of Idaho | ||
Ave Maria University | Hampton University | Presbyterian College | University of Illinois at Urbana-Champaign | ||
Babson College | Hawaii Pacific University | Providence College | The University of Iowa | ||
Baylor University | Heidelberg University | Purdue University | University of Kentucky | ||
Belmont Abbey College | Hendrix College | Queens University of Charlotte | University of Louisville | ||
Belmont University | High Point University | Radford University | University of Mary Washington | ||
Beloit College | Hiram College | Randolph-Macon College | University of Maryland | ||
Benedictine College | Hofstra University | Red Rocks Community College | University of Massachusetts, Amherst | ||
Bentley University | Hollins University | Regent's University London | University of Massachusetts, Boston | ||
Berry College | Horry-Georgetown Technical College | Regis University | University of Miami | ||
Birmingham-Southern College | Howard University | Rensselaer Polytechnic Institute | University of Michigan | ||
Boston College | Huntingdon College | Rhodes College | University of Minnesota | ||
Boston University | Illinois Institute of Technology | Ringling College of Art and Design | University of Mississippi | ||
Brevard College | Indiana University at Bloomington | Roanoke College | University of New Hampshire | ||
Butler University | Iowa State University | Rochester Institute of Technology | University of North Carolina at Asheville | ||
Campbell University | Jacksonville University | Rocky Mountain College | The University of North Carolina at Chapel Hill | ||
Carson-Newman University | James Madison University | Rollins College | University of North Carolina at Charlotte | ||
Case Western Reserve University | Johns Hopkins University | Rose-Hulman Institute of Technology | University of North Carolina at Wilmington | ||
Catawba College | Johnson & Wales University | Rutgers University | University of Northwestern | ||
The Catholic University of America | Kansas State University | Saint Francis University | University of Notre Dame | ||
Centenary University | Kennesaw State University | Saint Leo University | The University of Oklahoma | ||
Centre College | Kettering University | Saint Louis University | University of Oregon | ||
Chapman University | Lafayette College | Saint Mary’s College of California | University of Pittsburgh | ||
Charleston Southern University | Lander University | Saint Michael’s College | University of Portland | ||
Christendom College | Lenoir-Rhyne University | Salve Regina University | University of Rhode Island | ||
The Citadel | Liberty University | Samford University | University of Richmond | ||
Clark Atlanta University | Limestone College | Santa Clara University | University of San Francisco | ||
Clarke University | Lincoln Memorial University | Savannah College of Art and Design | University of Scranton | ||
Clemson University | Lindenwood University | Savannah State University | University of South Carolina | ||
Coastal Carolina University | Linfield University | Seattle University | University of South Carolina, Aiken | ||
College of Charleston | Lipscomb University | Seton Hall University | University of South Carolina, Lancaster | ||
Colorado Mesa University | Long Island University, Brooklyn | Sewanee: The University of the South | University of South Carolina Upstate | ||
Colorado School of Mines | Louisiana State University | Siena College | University of South Carolina, Beaufort | ||
Colorado State University – Fort Collins | Loyola Marymount University | Southern Methodist University | University of South Florida | ||
Columbia College | Loyola University Chicago | Spartanburg Methodist College | University of Southern Mississippi | ||
Converse College | Loyola University Maryland | Spring Hill College | University of Tampa | ||
Cornell University |
Loyola University New Orleans | St. Bonaventure University | The University of Tennessee, Chattanooga | ||
Covenant College | Marion Military Institute | St. Edward’s University | University of Tennessee, Knoxville | ||
Creighton University | Marist College | St. John’s University, Manhattan Campus | The University of Texas at Dallas | ||
Dean College | Marquette University | St. Olaf College | University of St Thomas | ||
DePaul University | Mars Hill University | Stanford University | University of the Sciences | ||
Dickinson College | Massachusetts College of Pharmacy and Health Sciences | Stetson University | University of Utah | ||
Drake University | McGill University | Stony Brook University | University of Vermont | ||
Drexel University | Mercer University | SUNY College at Cortland | University of Virginia | ||
Duke University | Metropolitan State University Denver | Susquehanna University | University of Washington | ||
Duquesne University | Miami University, Oxford | Syracuse University | University of Wisconsin | ||
East Mississippi Comm College | Michigan State University | Tennessee State University | Utah State University | ||
East Tennessee State University | Midlands Technical College | Tennessee Technological University | Vanderbilt University | ||
Eastern Kentucky University | Millersville University of Pennsylvania | Texas A&M University | Villanova University | ||
Eckerd College | Mississippi State University | Texas Christian University | Virginia Commonwealth University | ||
Edinboro University of Pennsylvania | Montreat College | Thomas Aquinas College | Virginia Wesleyan University | ||
Elmhurst University | Morehead State University | Towson University | Virginia Tech | ||
Elon University | Mt. St. Mary’s University | Tri-County Technical College | Wake Forest University | ||
Embry-Riddle Aeronautical University | Muhlenberg College | Trident Technical College | Washington and Lee University | ||
Emory & Henry College | New England College | Trinity University | Washington College | ||
Emory University | New York University | Tulane University | Washington University in St. Louis | ||
Erskine College | Newberry College | Tuskegee University | West Virginia University | ||
Fairfield University | North Carolina A & T State University | Universidad de Navarra | Western Carolina University | ||
Flagler College | North Carolina State University | University at Buffalo - SUNY | Western New England University | ||
Florence-Darlington Technical College | North Greenville University | The University of Alabama | Westmont College | ||
Florida Institute of Technology | Northeastern University | The University of Alabama in Birmingham | Wheaton College | ||
Florida International University | Northern Arizona University | The University of Alabama in Huntsville | Wingate University | ||
Florida Southern College | Northern Vermont University | University of Arizona | Winthrop University | ||
Florida State University | Northwestern University | University of Arkansas | Wittenberg University | ||
Fordham University | Occidental College | University of California, Davis | Wofford College | ||
Francis Marion University | Oglethorpe University | University of California, San Diego | Xavier University | ||
Franciscan University of Steubenville | Ohio Northern University | University of Central Florida | |||
Furman University | The Ohio State University | University of Colorado at Boulder | |||
Ohio University | University of Colorado at Denver | ||||
Old Dominion University | |||||